Southern Connecticut Open

04/09/2011

#04 Intermediate Ladies, Group B

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Lari Estridge, SC of New York 26.44 14.44 12.00 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz+2Lo 3.90 -0.12  0  0  -1  0  -2  -1  0       3.78
2 1A 1.10 0.16  1  1  1  0  0  1  1       1.26
3 2F 1.80 -0.24  0  0  -2  0  -2  -1  -1       1.56
4 CCoSp3 3.00 -0.06  0  0  0  0  0  -1  -1       2.94
5 SlSt2 2.30 0.00  0  0  0  0  0  0  -1       2.30
6 FSSp2 2.30 0.30  0  0  1  0  1  1  1       2.60
Total BV: 14.40 Total elm. score: 14.44
Program Components Factor
Skating Skills 1.00 3.25 3.00 3.25 3.25 2.50 3.25 3.00       3.15
Transitions 1.00 2.50 2.75 3.00 3.00 2.50 3.00 2.75       2.80
Performance/Execution 1.00 3.25 3.00 3.00 3.25 3.00 3.00 3.00       3.05
Choreography 1.00 2.75 3.25 3.25 3.00 3.25 2.75 2.75       3.00
Interpretation 1.00 3.00 3.00 3.25 3.25 2.75 3.00 2.50       3.00
General Component Factor: 0.8 Total factored comp. score: 12.00
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Brigid Hans, Rye FSC 24.30 12.62 12.68 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz+2T 3.50 -0.78  -2  -3  -3  -3  -3  -2  -2       2.72
2 CCoSp2 2.50 -0.06  0  -1  0  0  0  0  -1       2.44
3 2S 1.40 0.00  1  0  0  0  0  0  -1       1.40
4 SlSt2 2.30 0.20  1  1  0  0  0  0  1       2.50
5 1A 1.10 0.12  0  1  1  1  0  1  0       1.22
6 SSp3 2.10 0.24  -1  1  1  0  1  -1  1       2.34
Total BV: 12.90 Total elm. score: 12.62
Program Components Factor
Skating Skills 1.00 3.25 3.00 3.75 3.25 3.00 3.75 3.25       3.30
Transitions 1.00 3.00 2.75 3.25 3.00 2.75 3.75 2.75       2.95
Performance/Execution 1.00 3.25 3.25 3.50 3.00 3.25 3.75 2.75       3.25
Choreography 1.00 3.00 3.00 3.50 3.25 3.25 4.00 2.75       3.20
Interpretation 1.00 3.25 3.00 3.50 3.00 3.00 4.00 3.00       3.15
General Component Factor: 0.8 Total factored comp. score: 12.68
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Kaitlin D'Agostino, Hamden FS Association 24.10 13.50 11.60 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A<< F 1.10 -0.60  -3  -3  -3  -3  -3  -3  -3       0.50
2 2Lz+1Lo 2.60 0.00  0  0  1  0  0  0  0       2.60
3 3S<< 1.40 -0.44  -2  -1  -2  -2  -3  -3  -2       0.96
4 CCoSp4 3.50 0.20  -1  1  1  1  0  0  0       3.70
5 SlSt2 2.30 0.40  1  1  1  0  0  1  1       2.70
6 FSSp4 3.00 0.04  0  1  1  -1  0  -1  0       3.04
Total BV: 13.90 Total elm. score: 13.50
Program Components Factor
Skating Skills 1.00 2.50 3.25 3.75 3.00 2.50 3.25 3.25       3.05
Transitions 1.00 2.25 3.00 3.50 2.75 2.50 3.25 2.25       2.75
Performance/Execution 1.00 2.75 3.00 3.50 2.75 2.50 3.50 2.75       2.95
Choreography 1.00 2.25 2.75 3.75 3.00 2.75 3.00 2.50       2.80
Interpretation 1.00 2.25 3.00 3.75 2.75 3.00 3.25 2.75       2.95
General Component Factor: 0.8 Total factored comp. score: 11.60
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Elena Gonzalez, SC of Lake Placid 24.06 13.78 11.28 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lo+2Lo< 3.10 -0.36  0  -1  -1  -2  -2  -1  -1       2.74
2 2Lz 2.10 -0.06  -1  0  1  0  0  0  -1       2.04
3 2A<< F 1.10 -0.60  -3  -3  -3  -3  -3  -3  -3       0.50
4 CCoSp4 3.50 0.30  1  0  0  1  1  0  1       3.80
5 SlSt1 1.80 0.00  -1  1  0  0  0  0  0       1.80
6 LSp3 2.40 0.50  1  1  1  1  1  0  1       2.90
Total BV: 14.00 Total elm. score: 13.78
Program Components Factor
Skating Skills 1.00 2.75 3.00 3.25 3.00 2.75 3.00 2.50       2.90
Transitions 1.00 3.00 2.50 3.00 3.00 2.00 3.00 2.25       2.75
Performance/Execution 1.00 2.75 2.75 3.00 2.75 3.25 3.25 2.50       2.90
Choreography 1.00 2.75 3.00 3.25 2.75 2.75 2.50 1.75       2.75
Interpretation 1.00 2.75 2.75 3.25 2.75 2.75 3.00 2.00       2.80
General Component Factor: 0.8 Total factored comp. score: 11.28
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Amanda Witkowski, American Academy FSC 19.50 10.30 10.20 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  0  0  0  0  0  0       1.10
2 2Lz<+1Lo 2.00 -0.54  -2  -1  -1  -2  -2  -2  -2       1.46
3 2F 1.80 0.00  0  0  0  0  0  0  0       1.80
4 CCoSp2 2.50 -0.18  -2  0  0  0  -1  -1  -1       2.32
5 SlSt1 F 1.80 -0.06  0  0  0  -1  -1  0  0       1.74
6 FSSp1 2.00 -0.12  0  0  -1  0  0  -2  -1       1.88
Total BV: 11.20 Total elm. score: 10.30
Program Components Factor
Skating Skills 1.00 2.75 2.50 3.00 2.50 2.25 2.25 2.75       2.55
Transitions 1.00 2.75 2.25 3.00 2.50 2.50 2.00 2.50       2.50
Performance/Execution 1.00 2.50 2.50 3.00 2.50 2.50 2.25 2.50       2.50
Choreography 1.00 2.25 2.50 3.25 2.75 2.75 2.50 2.75       2.65
Interpretation 1.00 2.75 2.75 3.00 2.50 2.25 2.00 2.50       2.55
General Component Factor: 0.8 Total factored comp. score: 10.20
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Danielle Blesi, Cantiague FSC 17.54 7.94 10.60 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 -0.36  -2  -1  -2  -2  -3  -2  -1       0.74
2 2F 1.80 0.00  -1  0  0  0  0  0  0       1.80
3 CCoSp 0.00 0.00  -  -  -  -  -  -  -       0.00
4 2Lz+COMBO F 2.10 -0.90  -3  -3  -3  -3  -3  -3  -3       1.20
5 SlSt1 1.80 0.00  0  0  0  0  0  0  0       1.80
6 FSSp2 2.30 0.10  0  1  0  0  0  0  1       2.40
Total BV: 9.10 Total elm. score: 7.94
Program Components Factor
Skating Skills 1.00 2.50 3.25 3.00 2.50 2.50 2.75 2.50       2.65
Transitions 1.00 2.50 3.25 2.75 2.75 2.75 3.25 2.25       2.80
Performance/Execution 1.00 2.00 2.25 2.75 2.50 2.50 2.50 2.50       2.45
Choreography 1.00 2.00 3.00 3.00 2.75 3.00 2.75 2.75       2.85
Interpretation 1.00 2.25 3.00 2.75 2.50 2.50 2.50 2.25       2.50
General Component Factor: 0.8 Total factored comp. score: 10.60
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Megan Seymour, Charter Oak FSC 16.52 8.52 9.00 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  0  0  0  0  0  0       1.10
2 2F+COMBO F 1.80 -0.90  -3  -3  -3  -3  -3  -3  -3       0.90
3 FSSp2 2.30 -0.12  -1  0  -1  0  0  -1  0       2.18
4 SlSt1 1.80 -0.06  -1  0  0  0  -1  0  0       1.74
5 2Lz< E 1.50 -0.60  -2  -2  -2  -2  -2  -2  -3       0.90
6 CCoSp1 2.00 -0.30  -1  -1  -1  0  -1  -2  -1       1.70
Total BV: 10.50 Total elm. score: 8.52
Program Components Factor
Skating Skills 1.00 2.25 2.50 2.50 2.75 2.00 2.00 2.50       2.35
Transitions 1.00 2.50 2.25 2.25 2.50 2.25 2.25 2.00       2.30
Performance/Execution 1.00 2.25 2.50 2.25 2.75 2.00 2.25 2.25       2.30
Choreography 1.00 2.00 3.00 2.50 2.75 2.25 2.00 1.75       2.30
Interpretation 1.00 2.00 2.50 2.25 2.25 1.75 1.75 1.75       2.00
General Component Factor: 0.8 Total factored comp. score: 9.00
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Netta Schreiber, Rye FSC 15.90 7.42 9.48 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A<< 1.10 -0.48  -3  -2  -2  -2  -3  -3  -2       0.62
2 2Lo< F 1.30 -0.90  -3  -3  -3  -3  -3  -3  -3       0.40
3 FSSp1 2.00 0.00  0  0  0  0  0  -1  0       2.00
4 SlSt1 1.80 -0.12  -1  0  0  0  -1  -1  0       1.68
5 2F<+COMBO 1.30 -0.90  -3  -3  -3  -3  -3  -3  -3       0.40
6 CCoSp2 2.50 -0.18  -1  -1  0  0  0  -1  -1       2.32
Total BV: 10.00 Total elm. score: 7.42
Program Components Factor
Skating Skills 1.00 2.75 2.25 2.75 2.50 2.25 2.50 2.25       2.45
Transitions 1.00 2.50 2.00 2.50 2.50 2.50 3.00 2.00       2.40
Performance/Execution 1.00 2.25 2.00 2.25 2.25 2.50 2.25 2.25       2.25
Choreography 1.00 2.50 2.25 2.75 2.50 2.75 2.50 2.25       2.50
Interpretation 1.00 2.25 2.25 2.25 2.25 2.25 2.25 1.75       2.25
General Component Factor: 0.8 Total factored comp. score: 9.48
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
9 Sarah Smeriglio, SC of Southern Connecticut 14.36 7.32 9.04 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1Lz 0.60 -0.30  -3  -3  -3  -3  -3  -3  -3       0.30
2 SSp 0.00 0.00  -  -  -  -  -  -  -       0.00
3 1A 1.10 0.04  -2  1  0  0  1  0  0       1.14
4 CCoSp3 3.00 0.00  -2  0  0  0  0  0  0       3.00
5 2F<+1Lo 1.80 -0.66  -1  -3  -2  -2  -3  -2  -2       1.14
6 SlSt1 1.80 -0.06  -1  0  0  -1  0  0  0       1.74
7 LSp2* 0.00 0.00  -  -  -  -  -  -  -       0.00
Total BV: 8.30 Total elm. score: 7.32
Program Components Factor
Skating Skills 1.00 2.00 3.00 2.50 2.50 2.00 1.75 2.25       2.25
Transitions 1.00 2.25 2.25 2.25 2.75 2.75 2.25 2.00       2.35
Performance/Execution 1.00 2.00 2.50 2.25 2.25 2.25 1.75 2.00       2.15
Choreography 1.00 2.00 2.50 2.50 2.50 2.50 1.75 1.75       2.25
Interpretation 1.00 2.25 2.25 2.25 2.75 2.75 2.00 1.75       2.30
General Component Factor: 0.8 Total factored comp. score: 9.04
Deductions -2.00
Time violation: -2.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.3.15

Monday, Apr 18, 2011, 07:46 PM Eastern Daylight Time